
Casio CASIOXJM130EJ
Casio XJM130EJ Projector
The Casio M series offers versatile projection solutions using the cost-effective, environmentally friendly Casio Laser & LED Hybrid light source.
Thanks to Intelligent Brightness Control, the light output is automatically adjusted according to the levels of Ambient Light. This minimises power consumption ā and running costs ā by ensuring that the brightness delivered is no more than actually required.
The projectors also deliver all of the key benefits associated with the unique Casio Laser & LED Hybrid light source: excellent colour performance with no deterioration of brightness, a 20,000 hour life expectancy, quick start & stop, and the elimination of expensive replacement lamps
|
Qty. | Login to see stock. | Login to buy |
| Features | |
|---|---|
| Brightness (Normal) | 2000 ANSI Lumens |
| Lamp Life | 20000 Hours |
| Colour | Yes |
| Native resolution | XGA |
| Aspect ratio | 4:3 |
| Technology | DLP |
| Contrast ratio (typical) | 1,800:1 (tele mode) |
| Lens Throw Ratio | 1.64ā2.46:1 |
| Horizontal Keystone | 0. Degrees |
| Vertical Keystone | -30 to +30 Degrees |
| RGB ports quantity | 1 |
| DVI-I ports quantity | 1 x HDMI type A (480pā1,080p) |
| RS-232 interface | Yes |
| Wireless compliancy | No |
| Network Capability | No |
| Carry Case | Yes |
| Included Accessories | 15-pin RGB mini D-sub cable (VGA), composite video cable, power cable, infrared remote control, user manual on CD, carry case |
| Dimensions W x D x H | 244 x 311 x 82 mm |
| Weight | 3.9 Kg |
| Warranty | Projector: 5 years or 10,000 hours (whichever comes first. T&Cs apply), Light source: 5 years or 10,000 hours (whichever comes first. T&Cs apply) |
| Recyclable | Y |
| Greener Technology | Y |
| Energy Saving | Y |












