
Sony SONYVPLEX100
Sony VPL-EX100
The core strengths of Sony’s E-Series projectors are performance, convenience and economy. The VPL-EX100 delivers these with exceptional image quality at a low cost of ownership.
The 1.3 – 1.82 throw ratio and 1.3 times optical zoom allows the VPL-EX100 to be installed in a wide range of environments and, where possible, can even re-use existing ceiling suspensions.
A long lamp life, (up to 6000 hours) and synchronised lamp and filter change means a reduction in maintenance costs and gives you exceptionally low levels of down-time
|
Qty. | Login to see stock. | Login to buy |
| Features | |
|---|---|
| Brightness (Normal) | 2300 ANSI Lumens |
| Brightness (Eco) | 1500 ANSI Lumens |
| Lamp Life | 6000 Hours |
| Colour | Yes |
| Native resolution | XGA |
| Aspect ratio | 4:3 |
| Technology | 3 LCD |
| Contrast ratio (typical) | 2200:1 |
| Lens Throw Ratio | 1.3 – 1.82 |
| Horizontal Keystone | 0. Degrees |
| Vertical Keystone | -30 to +30 Degrees |
| RGB ports quantity | 2 |
| DVI-I ports quantity | 0. |
| USB Control | No |
| PC less Presentation | No |
| RS-232 interface | Yes |
| Wireless compliancy | No |
| Network Capability | No |
| Carry Case | No |
| Included Accessories | RM-PJ Remote, Lithium Battery: CR2025, Mini D-sub 15 pin cable, Lens Cap, Operating Instructions, Quick Reference Manual, AC Power Cord |
| Dimensions W x D x H | 313.4 x 278.3 x 129.6 mm |
| Weight | 3.2 Kg |
| Warranty | 3 year collect repair and return |












